<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Mail Buoy &#187; Weather and Hurricanes</title>
	<atom:link href="http://www.mycruiseplanner.net/section/news/weather-and-hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycruiseplanner.net</link>
	<description>News and Information From the Cruise Travel Industry</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>michael@mycruiseplanner.info (The Mail Buoy)</managingEditor>
	<webMaster>michael@mycruiseplanner.info (The Mail Buoy)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.mycruiseplanner.net/podcast/SmallSeal.jpg</url>
		<title>The Mail Buoy &#187; Weather and Hurricanes</title>
		<link>http://www.mycruiseplanner.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and Information From the Cruise Travel Industry</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The Mail Buoy</itunes:author>
	<itunes:owner>
		<itunes:name>The Mail Buoy</itunes:name>
		<itunes:email>michael@mycruiseplanner.info</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mycruiseplanner.net/podcast/SmallSeal.jpg" />
		<item>
		<title>Hurricane Gustav Update 1</title>
		<link>http://www.mycruiseplanner.net/2008/08/hurricane-gustav-update-1/</link>
		<comments>http://www.mycruiseplanner.net/2008/08/hurricane-gustav-update-1/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:12:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/?p=1466</guid>
		<description><![CDATA[Royal Caribbean Mariner of the Seas, which departed Port Canaveral, Sunday, August 24, will sail a revised itinerary. The ship will not visit Labadee, Haiti, Tuesday; Ocho Rios, Jamaica, Wednesday; George Town, Cayman Islands, Thursday; or Cozumel, Mexico, Friday. Instead, the ship will spend Tuesday at sea; visit St. Thomas, U.S. Virgin Islands, Wednesday; and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Royal Caribbean</strong></p>

<p><em><strong>Mariner of the Seas</strong></em>, which departed Port Canaveral, Sunday, August 24, will sail a revised itinerary. The ship will not visit Labadee, Haiti, Tuesday; Ocho Rios, Jamaica, Wednesday; George Town, Cayman Islands, Thursday; or Cozumel, Mexico, Friday. Instead, the ship will spend Tuesday at sea; visit St. Thomas, U.S. Virgin Islands, Wednesday; and Philipsburg, St. Maarten, Thursday. The ship will be at sea Friday and Saturday as it returns to Port Canaveral, Sunday, August 31, as scheduled.</p>

<p><em><strong>Grandeur of the Seas</strong></em>, which departed Norfolk, Virginia, Thursday, August 21, will not be visit Labadee, Haiti, Wednesday. Instead, the ship will spend Wednesday at sea and visit Coco Cay, Bahamas, Thursday. The ship will be at sea Friday as it returns to Norfolk, Saturday, August 30, as scheduled.</p>

<p><em><strong>Enchantment of the Seas</strong></em>, which will depart Port Everglades Thursday, August 28, will not visit Cozumel, Mexico, Saturday. Instead, the ship will visit Nassau, Bahamas, that day. The ship will be at sea Sunday as it returns to Port Everglades, Monday, September 1, as scheduled.</p>

<p><strong>Carnival Cruise Lines</strong></p>

<p><em>Carnival Conquest</em>, which sailed Sunday from Galveston, is visiting Progreso in lieu of Montego Bay. The scheduled calls in Grand Cayman and Cozumel were each moved forward a day.</p>

<p><em>Carnival Triumph</em>, which sailed Sunday from Miami, is going to Half Moon Cay and Nassau, instead of Grand Cayman and Ocho Rios. The ship is in Cozumel today, as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2008/08/hurricane-gustav-update-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Felix and Tropical Storm Henriette Storm Tracks</title>
		<link>http://www.mycruiseplanner.net/2007/09/hurricane-felix-and-tropical-storm-henriette-storm-tracks/</link>
		<comments>http://www.mycruiseplanner.net/2007/09/hurricane-felix-and-tropical-storm-henriette-storm-tracks/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 02:55:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/09/02/hurricane-felix-and-tropical-storm-henriette-storm-tracks/</guid>
		<description><![CDATA[Below is the latest forecast track from the National Hurricane Center, the track will be updated as the NHC publishes updates- The following is the latest storm track for Tropical Storm Henriette from the National Hurricane Center &#8211; the track will be updated as the NHC publishes updates-]]></description>
			<content:encoded><![CDATA[<p>Below is the latest forecast track from the National Hurricane Center, the track will be updated as the NHC publishes updates-</p>

<p><img src="http://www.nhc.noaa.gov/storm_graphics/AT06/refresh/AL0607W5_sm2+gif/000023W_sm.gif" height="400" width="500" /></p>

<p>The following is the latest storm track for Tropical Storm Henriette from the National Hurricane Center &#8211; the track will be updated as the NHC publishes updates-</p>

<p><img src="http://www.nhc.noaa.gov/storm_graphics/EP11/refresh/EP1107W5_sm2+gif/203524W_sm.gif" height="400" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/09/hurricane-felix-and-tropical-storm-henriette-storm-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Tropical Weather Update</title>
		<link>http://www.mycruiseplanner.net/2007/09/royal-caribbean-tropical-weather-update/</link>
		<comments>http://www.mycruiseplanner.net/2007/09/royal-caribbean-tropical-weather-update/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 02:47:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/09/02/royal-caribbean-tropical-weather-update/</guid>
		<description><![CDATA[The following is the latest update regarding Hurricane Felix from Royal Caribbean Cruise Lines: Rhapsody of the Seas, which departs the Port of Galveston Sunday, September 2, is sailing a modified itinerary with a port call to Key West, Florida, Tuesday, instead of Montego Bay, Jamaica, before continuing its itinerary as scheduled, with calls to [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the latest update regarding Hurricane Felix from Royal Caribbean Cruise Lines:</p>

<ul>
    <li><em><strong>Rhapsody of the Seas</strong></em>, which departs the Port of Galveston Sunday, September 2, is sailing a modified itinerary with a port call to Key West, Florida, Tuesday, instead of Montego Bay, Jamaica, before continuing its itinerary as scheduled, with calls to Cartagena, Colombia; through the Panama Canal; Punta Arenas, Costa Rica; Huatulco, Acapulco, Cabo San Lucas and concluding at Ensenada, Mexico. The ship&#8217;s itinerary is subject to change based on possible storm-related damage to Mexico. Should the aftermath of Hurricane Felix prevent the ship from visiting these locations, alternative ports of call would be sought.</li>
</ul>

<p>At this time, no other Royal Caribbean ships are being adversely impacted by tropical weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/09/royal-caribbean-tropical-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Cruise Lines Tropical Weather Update</title>
		<link>http://www.mycruiseplanner.net/2007/09/carnival-cruise-lines-tropical-weather-update/</link>
		<comments>http://www.mycruiseplanner.net/2007/09/carnival-cruise-lines-tropical-weather-update/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 02:44:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/09/02/carnival-cruise-lines-tropical-weather-update/</guid>
		<description><![CDATA[Here&#8217;s the latest information from Carnival Cruise Lines regarding the storms threatening Mexico and parts of Central America: Carnival is making some itinerary changes for several departures this weekend in order to provide their guests with an enjoyable shore experience, while operating the ships in the safest and most comfortable conditions possible. Carnival Imagination September [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest information from Carnival Cruise Lines regarding the storms threatening Mexico and parts of Central America:</p>

<p>Carnival is making some itinerary changes for several departures this weekend in  order to provide their guests with an enjoyable shore experience, while  operating the ships in the safest and most comfortable conditions possible.</p>

<p><strong><em>Carnival Imagination</em> September 1 departure</strong> &#8211; The ship will visit  Cozumel, Mexico and Freeport, The Bahamas.</p>

<p><strong><em>Carnival Liberty</em> September 1 departure</strong> &#8211; The ship will visit Cozumel,  Mexico; Nassau, The Bahamas and Grand Turk, Turks &amp; Caicos.</p>

<p><strong><em>Carnival Legend</em> September 2 departure</strong> &#8211; The ship will visit Key West;  Grand Turk, Turks &amp; Caicos; Ocho Rios, Jamaica and Grand Cayman.</p>

<p><strong><em>Carnival Valor</em> September 2 departure </strong>- The ship will visit Nassau, the  Bahamas; Grand Turk, Turks &amp; Caicos and Ocho Rios, Jamaica.</p>

<p><strong><em>Carnival Pride</em> September 2 departure</strong> &#8211; The ship will visit Catalina;  San Diego and Ensenada.</p>

<p>Carnival is closely monitoring the progress of the Tropical Weather and the  following ships will sail their scheduled itineraries. However, please  understand that there is a chance that Carnival may need to modify itineraries  or change the sequence of the ports of call.</p>

<p><strong><em>Carnival Conquest</em> September 2 departure</strong> &#8211; The ship will visit Montego  Bay, Jamaica; Grand Cayman and Cozumel as scheduled.</p>

<p><strong><em>C</em><em>arnival Elation</em> September 3 departure</strong> &#8211; The ship will visit Cabo San  Lucas and Ensenada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/09/carnival-cruise-lines-tropical-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Dean Update</title>
		<link>http://www.mycruiseplanner.net/2007/08/hurricane-deal-update/</link>
		<comments>http://www.mycruiseplanner.net/2007/08/hurricane-deal-update/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:42:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Travel Advisories]]></category>
		<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/08/22/hurricane-deal-update/</guid>
		<description><![CDATA[The following is the latest information we have regarding the effects of Hurricane Dean: Royal Caribbean: Freedom of The Seas was the first cruise ship to visit Jamaica after Hurricane Dean with her port call in Ocho Rios, Jamaica. At this point no further itinerary changes are expected. Carnival Cruise Lines: No further changes have [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the latest information we have regarding the effects of Hurricane Dean:</p>

<p><strong>Royal Caribbean</strong>: <em>Freedom of The Seas</em> was the first cruise ship to visit Jamaica after Hurricane Dean with her port call in Ocho Rios, Jamaica.  At this point no further itinerary changes are expected.</p>

<p><strong>Carnival Cruise Lines</strong>:  No  further changes have been announced since yesterday.</p>

<p>In addition we are receiving reports of serious damage to Puerto Costa Maya, with the port estimating that it will be closed for 6 to 8 months while repairs are completed.  The port estimates that they have lost as much as half of the pier after the community was stuck by the full force of the then Category 5 storm.  Damage assessments at Costa Maya continue but at this time there are no reports of casualties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/08/hurricane-deal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Hurricane Dean Update</title>
		<link>http://www.mycruiseplanner.net/2007/08/combined-hurricane-dean-update/</link>
		<comments>http://www.mycruiseplanner.net/2007/08/combined-hurricane-dean-update/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 00:59:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Azamara Cruises]]></category>
		<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Celebrity Cruises]]></category>
		<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/08/21/combined-hurricane-dean-update/</guid>
		<description><![CDATA[Here is the latest update on Hurricane Dean: Royal Caribbean, Celebrity and Azamara- No changes since last posted update Carnival- In addition to the earlier announced changes, the following itinerary changes have been announced as well: Carnival Fantasy August 20 departure &#8211; The ship will visit Key West and Cozumel. Carnival Fascination August 20 departure [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the latest update on Hurricane Dean:</p>

<p><strong>Royal Caribbean, Celebrity and Azamara</strong>- No changes since last posted update</p>

<p><strong>Carnival</strong>- In addition to the earlier announced changes, the following itinerary changes have been announced as well:</p>

<p><u><em>Carnival Fantasy</em> August 20 departure</u> &#8211; The ship will visit Key West and  Cozumel.</p>

<p><u><em>Carnival Fascination</em> August 20 departure</u> – The ship will visit Key West  and Nassau.</p>

<p><u><em>Carnival Ecstasy</em> August 20 departure</u> – The ship will visit Cozumel as  scheduled, but the call in Progreso will be cancelled.</p>

<p>We will continue to update the situation as damage assessments are completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/08/combined-hurricane-dean-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Dean Forecast Track</title>
		<link>http://www.mycruiseplanner.net/2007/08/hurricane-dean-forecast-track/</link>
		<comments>http://www.mycruiseplanner.net/2007/08/hurricane-dean-forecast-track/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 02:39:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/08/17/hurricane-dean-forecast-track/</guid>
		<description><![CDATA[This is the latest projected track for Hurricane Dean according to the National Hurricane Center in Miami FL.  This map will update with every updated forecast from the National Hurricane Center.]]></description>
			<content:encoded><![CDATA[<p>This is the latest projected track for Hurricane Dean according to the National Hurricane Center in Miami FL.  This map will update with every updated forecast from the National Hurricane Center.</p>

<p><img src="http://www.nhc.noaa.gov/storm_graphics/AT04/refresh/AL0407W+gif/204026W_sm.gif" height="609" width="763" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/08/hurricane-dean-forecast-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Cruise Lines Hurricane Dean Update 1</title>
		<link>http://www.mycruiseplanner.net/2007/08/carnival-cruise-lines-hurricane-dean-update-1/</link>
		<comments>http://www.mycruiseplanner.net/2007/08/carnival-cruise-lines-hurricane-dean-update-1/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 04:47:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Travel Advisories]]></category>
		<category><![CDATA[Weather and Hurricanes]]></category>

		<guid isPermaLink="false">http://www.mycruiseplanner.net/2007/08/17/carnival-cruise-lines-hurricane-dean-update-1/</guid>
		<description><![CDATA[The following information has been released by Carnival Cruise Lines regarding Hurricane Dean: We are closely monitoring the progress of Hurricane Dean. All of Carnival’s ships will continue to operate at a safe distance from this storm at all times. Our number one priority is the safety of our guests and crew. We will make [...]]]></description>
			<content:encoded><![CDATA[<p>The following information has been released by Carnival Cruise Lines regarding Hurricane Dean:</p>

<p>We are closely monitoring the progress of Hurricane Dean. All of Carnival’s  ships will continue to operate at a safe distance from this storm at all  times. Our number one priority is the safety of our guests and crew.</p>

<p>We will make some itinerary changes for several departures this weekend in  order to provide our guests with an enjoyable shore experience, while  operating the ships in the safest and most comfortable conditions possible.</p>

<p><u><em>Carnival Triumph</em> August 18 departure</u> &#8211; The ship will visit San Juan,  St. Thomas, Half Moon Cay and Nassau.</p>

<p><u><em>Carnival Imagination</em> August 18 departure</u> &#8211; The ship will visit Grand  Turk, Half Moon Cay and Nassau.</p>

<p><u><em>Carnival Inspiration</em> August 18 departure</u> &#8211; The ship will visit Nassau  and Freeport.</p>

<p><u><em>Holiday</em> August 18 departure</u> &#8211; The ship will visit Freeport and Key West.</p>

<p><u><em>Carnival Legend</em> August 19 departure</u> &#8211; The ship will visit Key West,  Nassau, Half Moon Cay and Grand Turk.</p>

<p><u><em>Carnival Valor</em> August 19 departure</u> &#8211; The ship will visit Nassau, St.  Thomas and St. Maarten.</p>

<p><u><em>Carnival Conquest</em> August 19 departure</u> &#8211; The ship will visit Grand  Cayman and Cozumel as scheduled, but the call in Montego Bay will be cancelled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycruiseplanner.net/2007/08/carnival-cruise-lines-hurricane-dean-update-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
