<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: We have returned&#8230;</title>
	<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 07:26:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: badmommy</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-106</link>
		<dc:creator>badmommy</dc:creator>
		<pubDate>Wed, 08 Nov 2006 18:34:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-106</guid>
		<description>Dude!  You so totally rock!</description>
		<content:encoded><![CDATA[<p>Dude!  You so totally rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-105</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 08 Nov 2006 14:24:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-105</guid>
		<description>Well, when it comes to size in the cruise line industry all things are relative ;)

Vision of The Seas is small by Royal Caribbean's standards, she's 78,000tons but by comparison Royal Caribbean's largest ship Freedom of The Seas is 154,000 tons and is the largest ship in the world.

However, when compared other lines Vision of The Seas is about average or slighly below average in terms of size and passenger capacity.</description>
		<content:encoded><![CDATA[<p>Well, when it comes to size in the cruise line industry all things are relative <img src='http://mycruiseplanner.net/seasocks/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Vision of The Seas is small by Royal Caribbean&#8217;s standards, she&#8217;s 78,000tons but by comparison Royal Caribbean&#8217;s largest ship Freedom of The Seas is 154,000 tons and is the largest ship in the world.</p>
<p>However, when compared other lines Vision of The Seas is about average or slighly below average in terms of size and passenger capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Knitting Hutch</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-104</link>
		<dc:creator>The Knitting Hutch</dc:creator>
		<pubDate>Wed, 08 Nov 2006 13:06:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-104</guid>
		<description>This really is exciting and I can't wait.

Jackie Hutcherson
&lt;a HREF="http://theknittinghutch.com" REL="nofollow" rel="nofollow"&gt; The Knitting Hutch&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This really is exciting and I can&#8217;t wait.</p>
<p>Jackie Hutcherson<br />
<a HREF="http://theknittinghutch.com" REL="nofollow" rel="nofollow"> The Knitting Hutch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-103</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 08 Nov 2006 12:45:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-103</guid>
		<description>Well done!  I'm glad she's a smaller ship - more comfy &#038; intimate.  I'm SO READY for this trip!

Jan</description>
		<content:encoded><![CDATA[<p>Well done!  I&#8217;m glad she&#8217;s a smaller ship - more comfy &#038; intimate.  I&#8217;m SO READY for this trip!</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-102</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 08 Nov 2006 08:38:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-102</guid>
		<description>Only 5 months 3 weeks to go!

I can hardly wait.</description>
		<content:encoded><![CDATA[<p>Only 5 months 3 weeks to go!</p>
<p>I can hardly wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-101</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 08 Nov 2006 08:21:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-101</guid>
		<description>How Exciting...I can't wait!</description>
		<content:encoded><![CDATA[<p>How Exciting&#8230;I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AuntyNin</title>
		<link>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-100</link>
		<dc:creator>AuntyNin</dc:creator>
		<pubDate>Wed, 08 Nov 2006 07:51:00 +0000</pubDate>
		<guid>http://mycruiseplanner.net/seasocks/2006/11/08/we-have-returned/#comment-100</guid>
		<description>Well, yes, you've tried to warn them.  Whether they actually believe the warning is another question.

Do we really have to wait five and a half months? I wanna go NOW!(insert whining noise here)</description>
		<content:encoded><![CDATA[<p>Well, yes, you&#8217;ve tried to warn them.  Whether they actually believe the warning is another question.</p>
<p>Do we really have to wait five and a half months? I wanna go NOW!(insert whining noise here)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

