Princess has brought back their summary of current deals. This listing is invaluable for anyone trying to make sense of all their e-mails — in one day, I got 16 different e-mails for them with all their various offers. That said, this listing — while lacking on pretty pictures — has the most comprehensive list I’ve ever seen.
If you need more information or have questions, please call us at 888-286-9827.
| ||||
| 2006 Promotions - Update San Francisco (SFO) | ||||
| ALASKA | ||||
![]() | ||||
| Sapphire Princess - May 20 - Gulf 7 Day - “$199 Upgrade!” From: $729 Inside Standard - $943 Outside Fully Obstructed Other dates: May 27; June 3, 10, 17 & 24; July 1, 8, 15, 22 & 29; August 5, 12, 19 & 26; September 2 & 9 | RDB | |||
![]() | ||||
| Dawn Princess - May 20 - Inside Passage 7 Day - “Air Included!” From: $749 Inside Standard - $1,159 Outside Standard - $300 Cruise Air Add On Other dates: May 21, 27 & 28 | RDB | |||
![]() | ||||
| Dawn Princess - May 27 - Inside Passage 7 Day - “Guaranteed” From: $749 Inside Standard - $1,099 Outside Fully Obstructed Other dates: May 20 & 21; June 3, 4, 10, 11, 17, 18, 24 & 25; July 1, 2, 8, 9, 15, 16, 22, 23, 29 & 30 | RGA | |||
![]() | ||||
| Diamond Princess - September 2 - Gulf 7 Day - “Free Upgrade!” From: $749 Outside Fully Obstructed - $749 Inside Standard Other dates: June 10, 17, 19, 24 & 26; July 1, 3, 8, 10, 15, 17, 22, 24, 29 & 31; August 5, 7, 12, 14, 19, 21, 26 & 28; September 4, 11 & 18 | RBA | |||
![]() | ||||
| Sapphire Princess - May 27 - Gulf 7 Day - “$$ Off Brochure” From: $799 Inside Standard Other dates: May 22 & 29; June 3, 10 & 17 | RDC | |||
![]() | ||||
| Dawn Princess - May 20 - Inside Passage 7 Day - “$$ Off Early Booking Discount” From: $824 Inside Standard - $1,209 Outside Standard Other dates: May 21, 27 & 28; June 3, 4, 10, 11, 17, 18, 24 & 25; July 1, 2, 8, 15, 16, 22, 29 & 30; August 12, 13, 19, 20, 26 & 27; September 2, 3, 9, 10, 16 & 17 | RDA | |||
![]() | ||||
| Regal Princess - June 5 - Inside Passage 10 Day - “Guaranteed” From: $1,348 Outside Fully Obstructed Other dates: June 15 | RGA | |||
![]() | ||||
| Sun Princess - May 21 - Inside Passage 7 Day - “Best Available” From: $1,599 Balcony Other dates: May 28; June 4 | RBA | |||
| ALASKA CRUISETOURS | ||||
![]() | ||||
| Coral Princess - September 11 - 11 Day Heart Of Alaska Day #09T - “Best Available” From: $1,399 Inside Standard | RTN | |||
![]() | ||||
| Coral Princess - September 11 - 11 Day Heart Of Alaska Day #07N - “Best Available” From: $1,419 Inside Standard | RTP | |||
![]() | ||||
| Diamond Princess - May 17 - 11 Day Heart Of Alaska Day #08F - “$199 Upgrade!” From: $1,529 Inside Standard - $1,743 Outside Fully Obstructed | RT3 | |||
![]() | ||||
| Diamond Princess - May 16 - 12 Day Heart Of Alaska Day #01D - “$199 Upgrade!” From: $1,629 Inside Standard - $1,843 Outside Fully Obstructed | RT2 | |||
![]() | ||||
| Sapphire Princess - May 20 - 12 Day Heart Of Alaska Day #06N - “$199 Upgrade!” From: $1,654 Inside Standard - $1,868 Outside Fully Obstructed | RT3 | |||
![]() | ||||
| Sapphire Princess - May 20 - 13 Day Heart Of Alaska Day #02K - “$199 Upgrade!” From: $1,824 Inside Standard - $2,038 Outside Fully Obstructed Other dates: June 17#02K & 24#02K | RT2 | |||
![]() | ||||
| Sapphire Princess - May 20 - 13 Day Heart Of Alaska Day #02K - “Best Available” From: $1,844 Outside Fully Obstructed - $1,844 Inside Standard Other dates: June 3#02K, 17#02K & 24#02K | RT4 | |||
![]() | ||||
| Sapphire Princess - June 6 - 12 Day Heart Of Alaska Day #03D - “Best Available” From: $1,929 Outside Fully Obstructed - $1,929 Inside Standard Other dates: June 1#03D, 20#03D & 22#03D; September 11#03V | RT4 | |||
![]() | ||||
| Sapphire Princess - June 6 - 12 Day Heart Of Alaska Day #06B - “Best Available” From: $1,929 Outside Fully Obstructed - $1,929 Inside Standard Other dates: June 17#06G, 20#06B & 24#06G | RT5 | |||
![]() | ||||
| Sapphire Princess - September 9 - 11 Day Heart Of Alaska Day #07N - “Regional Promo” From: $2,074 Balcony | RTN | |||
![]() | ||||
| Coral Princess - May 24 - 13 Day Heart Of Alaska Day #12B - “Best Available” From: $2,124 Outside Fully Obstructed - $2,124 Inside Standard | RT4 | |||
![]() | ||||
| Sapphire Princess - June 20 - 12 Day Heart Of Alaska Day #01D - “Best Available” From: $2,149 Outside Fully Obstructed - $2,149 Inside Standard | RT5 | |||
![]() | ||||
| Island Princess - September 4 - 12 Day Heart Of Alaska Day #06N - “$99 Upgrade!” From: $2,161 Balcony Other dates: July 3#06N, 10#06N, 17#06N, 24#06N & 31#06N; August 14#06N | RTD | |||
![]() | ||||
| Sapphire Princess - June 17 - 13 Day Heart Of Alaska Day #10A - “Best Available” From: $2,249 Outside Fully Obstructed - $2,249 Inside Standard | RT6 | |||
![]() | ||||
| Island Princess - August 21 - 13 Day Heart Of Alaska Day #02K - “$99 Upgrade!” From: $2,616 Balcony Other dates: July 3#02K, 10#02K, 17#02K & 24#02K; August 14#02K | RTD | |||
| CARIBBEAN | ||||
![]() | ||||
| Golden Princess - April 29 - Eastern 7 Day - “Guaranteed” From: $549 Inside Standard - $599 Outside Fully Obstructed | RGB | |||
![]() | ||||
| Caribbean Princess - September 16 - Eastern 7 Day - “Guaranteed” From: $599 Inside Standard - $649 Outside Fully Obstructed Other dates: July 8 & 22; August 5 & 19; September 2 & 30 | RGA | |||
![]() | ||||
| Caribbean Princess - September 16 - Eastern 7 Day - “Free Upgrade!” From: $599 Inside Standard Other dates: August 19; September 2 & 30 | RDA | |||
![]() | ||||
| Golden Princess - April 29 - Eastern 7 Day - “Best Available” From: $599 Inside Standard - $649 Outside Fully Obstructed Other dates: March 18 & 25; April 1, 8 & 22 | RBA | |||
![]() | ||||
| Caribbean Princess - September 9 - Western 7 Day - “Guaranteed” From: $599 Inside Standard - $649 Outside Fully Obstructed Other dates: July 1, 15 & 29; August 12 & 26; September 23 | RGA | |||
![]() | ||||
| Caribbean Princess - September 9 - Western 7 Day - “Free Upgrade!” From: $599 Inside Standard Other dates: August 12 & 26; September 23 | RDA | |||
![]() | ||||
| Grand Princess - March 25 - Western Caribbean/Galveston 7 Day - “Best Available” From: $699 Inside Standard Other dates: April 8 | RBC | |||
![]() | ||||
| Crown Princess - October 18 - Western 9 Day - “Free Upgrade!” From: $699 Inside Standard | RFA | |||
![]() | ||||
| Star Princess - March 26 - Western 7 Day - “Best Available” From: $699 Inside Standard - $749 Outside Fully Obstructed Other dates: March 19; April 2, 9, 16 & 23 | RBE | |||
![]() | ||||
| Star Princess - March 26 - Western 7 Day - “Guaranteed” From: $699 Inside Standard - $749 Outside Fully Obstructed Other dates: April 2, 9, 16 & 23 | RGA | |||
![]() | ||||
| Crown Princess - October 9 - Eastern 9 Day - “Guaranteed” From: $749 Inside Standard - $899 Outside Fully Obstructed | RGA | |||
![]() | ||||
| Caribbean Princess - April 1 - Eastern 7 Day - “Free Upgrade!” From: $749 Inside Standard Other dates: March 18 & 25; April 8, 15 & 29 | RBA | |||
![]() | ||||
| Golden Princess - April 22 - Southern 7 Day - “Guaranteed” From: $749 Outside Fully Obstructed Other dates: April 8 | RGA | |||
![]() | ||||
| Star Princess - April 2 - Western 7 Day - “Free Upgrade!” From: $749 Outside Fully Obstructed - $749 Inside Standard Other dates: March 26; April 9, 16 & 23 | RBA | |||
![]() | ||||
| Crown Princess - October 9 - Eastern 9 Day - “Free Upgrade!” From: $799 Inside Standard | RDA | |||
![]() | ||||
| Crown Princess - September 21 - Eastern 9 Day - “Guaranteed” From: $799 Inside Standard - $949 Outside Fully Obstructed Other dates: June 23; July 2, 20 & 29; August 7 & 25; September 3 & 30 | RGA | |||
![]() | ||||
| Golden Princess - April 8 - Southern 7 Day - “Best Available” From: $799 Inside Standard - $849 Outside Fully Obstructed Other dates: April 15 | RBA | |||
![]() | ||||
| Crown Princess - September 12 - Western 9 Day - “Free Upgrade!” From: $799 Inside Standard Other dates: August 16 | RFA | |||
![]() | ||||
| Crown Princess - September 21 - Eastern 9 Day - “Free Upgrade!” From: $849 Inside Standard Other dates: August 25; September 3 & 30 | RDA | |||
![]() | ||||
| Grand Princess - March 25 - Western Caribbean/Galveston 7 Day - “Free Upgrade!” From: $849 Inside Standard Other dates: April 8 | RBA | |||
![]() | ||||
| Grand Princess - March 25 - Western Caribbean/Galveston 7 Day - “Guaranteed” From: $979 Balcony Other dates: April 8 | RGA | |||
![]() | ||||
| Golden Princess - April 8 - Southern 7 Day - “Free Upgrade!” From: $1,079 Outside Standard - $1,129 Balcony | RDA | |||
![]() | ||||
| Crown Princess - June 14 - Western 9 Day - “Guaranteed” From: $1,099 Inside Standard - $1,299 Outside Fully Obstructed Other dates: July 11; August 16 | RGB | |||
![]() | ||||
| Caribbean Princess - September 9 - Eastern/Western 14 Day - “Guaranteed” From: $1,198 Inside Standard Other dates: July 1, 8, 15, 22 & 29; August 5; September 16 | RGA | |||
![]() | ||||
| Crown Princess - June 14 - Western 9 Day - “$$ Off Early Booking Discount” From: $1,299 Inside Standard Other dates: July 11; August 16 | RDA | |||
| EUROPE | ||||
![]() | ||||
| Sea Princess - May 20 - Iberia 7 Day - “$$ Off Brochure” From: $999 Inside Standard Other dates: May 27 | RDA | |||
![]() | ||||
| Star Princess - April 30 - Trans-Atlantic 15 Day - “Free Upgrade!” From: $1,299 Inside Standard - $1,699 Outside Standard | RDA | |||
![]() | ||||
| Sea Princess - April 22 - Trans-Atlantic 14 Day - “$$ Off Early Booking Discount” From: $1,499 Inside Standard | RDA | |||
![]() | ||||
| Golden Princess - May 6 - Trans-Atlantic 16 Day - “Free Upgrade!” From: $1,499 Inside Standard | RDB | |||
![]() | ||||
| Sea Princess - April 22 - Trans-Atlantic 14 Day - “Up To 241 Off Brochure” From: $1,545 Inside Standard | RAA | |||
![]() | ||||
| Star Princess - April 30 - Trans-Atlantic 15 Day - “Up To 241 Off Brochure” From: $1,595 Inside Standard - $1,850 Outside Standard | RAA | |||
![]() | ||||
| Star Princess - May 25 - Baltic 10 Day - “Guaranteed” From: $1,599 Inside Standard Other dates: June 4 | RGA | |||
![]() | ||||
| Star Princess - May 25 - Baltic 10 Day - “$199 Upgrade!” From: $1,599 Inside Standard Other dates: May 15; June 4 | RDC | |||
![]() | ||||
| Star Princess - May 25 - Baltic 10 Day - “$$ Off Brochure” From: $1,645 Inside Standard Other dates: May 15; June 4 | RDA | |||
![]() | ||||
| Golden Princess - May 6 - Trans-Atlantic 16 Day - “Up To 241 Off Brochure” From: $1,695 Inside Standard | RAA | |||
![]() | ||||
| Golden Princess - August 10 - British Isles 10 Day - “Guaranteed” From: $1,699 Inside Standard Other dates: August 30 | RGA | |||
![]() | ||||
| Star Princess - June 24 - Baltic 10 Day - “Guaranteed” From: $1,699 Inside Standard | RGA | |||
![]() | ||||
| Golden Princess - July 31 - Western Europe/British Isles 10 Day - “Guaranteed” From: $1,699 Inside Standard Other dates: August 20 | RGA | |||
![]() | ||||
| Golden Princess - July 21 - Western Europe 10 Day - “Guaranteed” From: $1,699 Inside Standard | RGA | |||
![]() | ||||
| Golden Princess - August 10 - British Isles 10 Day - “$$ Off Early Booking Discount” From: $1,790 Inside Standard | RDA | |||
![]() | ||||
| Golden Princess - July 31 - Western Europe/British Isles 10 Day - “$$ Off Early Booking Discount” From: $1,790 Inside Standard Other dates: August 20 | RDA | |||
![]() | ||||
| Golden Princess - July 21 - Western Europe 10 Day - “$$ Off Early Booking Discount” From: $1,790 Inside Standard | RDA | |||
![]() | ||||
| Sea Princess - May 6 - Western Med 14 Day - “Best Available” From: $1,799 Inside Standard Other dates: June 3 | RBC | |||
![]() | ||||
| Golden Princess - October 29 - Greek Isles 12 Day - “Guaranteed” From: $1,990 Inside Standard - $2,340 Outside Fully Obstructed Other dates: September 23; October 5 & 17 | RGA | |||
![]() | ||||
| Grand Princess - April 15 - Trans-Atlantic 19 Day - “Up To 241 Off Brochure” From: $1,995 Inside Standard | RAA | |||
![]() | ||||
| Grand Princess - October 7 - Western Med 12 Day - “Guaranteed” From: $2,040 Inside Standard - $2,390 Outside Fully Obstructed Other dates: May 28; June 21; July 27; August 8; September 13 & 25 | RGA | |||
![]() | ||||
| Grand Princess - September 1 - Greek Isles 12 Day - “Guaranteed” From: $2,190 Inside Standard - $2,540 Outside Fully Obstructed Other dates: June 3 & 15; July 3 & 15; August 20 | RGA | |||
![]() | ||||
| Grand Princess - May 28 - Western Med 12 Day - “$199 Upgrade!” From: $2,199 Inside Standard - $2,398 Outside Fully Obstructed Other dates: June 9 & 21 | RDA | |||
![]() | ||||
| Golden Princess - June 3 - Greek Isles 12 Day - “$199 Upgrade!” From: $2,239 Inside Standard - $2,398 Outside Fully Obstructed | RDA | |||
![]() | ||||
| Golden Princess - November 10 - Eastern Med 12 Day - “Guaranteed” From: $2,340 Outside Fully Obstructed | RGA | |||
![]() | ||||
| Golden Princess - May 6 - Trans-Atlantic 16 Day - “Guaranteed” From: $2,390 Inside Standard | RGA | |||
![]() | ||||
| Golden Princess - September 9 - Med/Atlantic 14 Day - “Guaranteed” From: $2,540 Inside Standard - $2,890 Outside Fully Obstructed Other dates: June 27 | RGA | |||
![]() | ||||
| Grand Princess - November 1 - Trans-Atlantic 17 Day - “Guaranteed” From: $2,590 Inside Standard - $2,940 Outside Fully Obstructed Other dates: November 29 | RGA | |||
![]() | ||||
| Star Princess - September 2 - Baltic 10 Day - “$$ Off Early Booking Discount” From: $2,740 Mini-suite Other dates: August 13 & 23 | RDA | |||
![]() | ||||
| Golden Princess - June 27 - Med/Atlantic 14 Day - “$199 Upgrade!” From: $2,759 Inside Standard - $2,898 Outside Fully Obstructed | RDA | |||
![]() | ||||
| Star Princess - June 24 - Baltic 10 Day - “$$ Off Early Booking Discount” From: $2,990 Mini-suite Other dates: July 14; August 3 | RDA | |||
![]() | ||||
| Grand Princess - April 15 - Trans-Atlantic 19 Day - “$$ Off Brochure” From: $2,990 Inside Standard | RDA | |||
| HAWAII | ||||
![]() | ||||
| Island Princess - March 7 - Hawaii/Roundtrip 15 Day - “Free Upgrade!” From: $1,999 Inside Standard Other dates: March 22; April 6 | RBA | |||
| MEXICO | ||||
![]() | ||||
| Sapphire Princess - April 22 - Mexico 7 Day - “Guaranteed” From: $699 Inside Standard Other dates: April 15 & 29; May 6 | RGB | |||
![]() | ||||
| Sapphire Princess - April 29 - Mexico 7 Day - “Free Upgrade!” From: $699 Inside Standard Other dates: April 1, 15 & 22; May 6 | RBB | |||
![]() | ||||
| Dawn Princess - March 30 - Mexico 10 Day - “$99 Upgrade!” From: $799 Inside Standard - $997 Outside Standard Other dates: March 20; April 9, 19 & 29 | RDC | |||
![]() | ||||
| Dawn Princess - March 30 - Mexico 10 Day - “Guaranteed” From: $899 Inside Standard - $999 Outside Fully Obstructed Other dates: April 9, 19 & 29 | RGA | |||
![]() | ||||
| Dawn Princess - March 30 - Mexico 10 Day - “Free Upgrade!” From: $1,289 Outside Standard Other dates: March 10; April 9, 19 & 29 | RDA | |||
| CANADA/NEW ENGLAND | ||||
![]() | ||||
| Star Princess - October 28 - NYC/NYC 7 Day - “Guaranteed” From: $899 Inside Standard | RGA | |||
| ORIENT/ASIA/AFRICA | ||||
![]() | ||||
| Sapphire Princess - October 2 - Orient/China 12 Day - “Guaranteed” From: $1,495 Inside Standard - $1,745 Outside Fully Obstructed Other dates: October 14 | RGA | |||
![]() | ||||
| Pacific Princess - May 17 - Orient/China 12 Day - “Free Upgrade!” From: $1,799 Outside Standard - $1,799 Inside Standard | RBB | |||
![]() | ||||
| Pacific Princess - May 17 - Orient/China 12 Day - “Air Included!” From: $1,999 Inside Standard - $2,198 Outside Standard - $999 Cruise Air Add On | RCA | |||
![]() | ||||
| Pacific Princess - May 17 - Orient/China 12 Day - “Guaranteed” From: $1,999 Inside Standard | RGA | |||
![]() | ||||
| Sapphire Princess - November 11 - Southeast Asia 16 Day - “Guaranteed” From: $2,145 Inside Standard Other dates: November 27 | RGA | |||
![]() | ||||
| Sapphire Princess - December 23 - Orient/Asia/Australia 19 Day - “Guaranteed” From: $2,595 Inside Standard | RGA | |||
![]() | ||||
| Pacific Princess - June 14 - Southeast Asia 16 Day - “Free Upgrade!” From: $2,599 Outside Standard Other dates: June 30 | RBA | |||
![]() | ||||
| Pacific Princess - June 14 - Southeast Asia 16 Day - “Air Included!” From: $3,198 Outside Standard - $999 Cruise Air Add On | RCA | |||
| ORIENT/ASIA/AFRICA CRUISETOURS | ||||
![]() | ||||
| Pacific Princess - June 27 - Beijing & The Great Wall Day #01A - “Regional Promo” From: $3,815 Balcony | RT1 | |||
![]() | ||||
| Pacific Princess - June 13 - Beijing & The Great Wall Day #02B - “Regional Promo” From: $3,815 Balcony Other dates: July 15#02B | RT1 | |||
![]() | ||||
| Pacific Princess - June 13 - Beijing & Terra Cotta Warriors Day #04B - “Regional Promo” From: $4,530 Mini-suite | RT2 | |||
| SOUTH AMERICA | ||||
![]() | ||||
| Regal Princess - April 7 - S. Amer. Amazon 12 Day - “Best Available” From: $1,399 Inside Standard Other dates: April 19 | RBB | |||
![]() | ||||
| Regal Princess - March 22 - S. Amer Canal 16 Day - “Best Available” From: $1,999 Inside Standard | RBB | |||
![]() | ||||
| Regal Princess - March 22 - S. Amer Canal 16 Day - “Free Upgrade!” From: $2,199 Inside Standard | RBA | |||
| SOUTH PACIFIC | ||||
![]() | ||||
| Tahitian Princess - May 9 - Cook Islands 10 Day - “Free Upgrade!” From: $1,099 Outside Standard - $1,099 Inside Standard | RBE | |||
![]() | ||||
| Tahitian Princess - May 9 - Cook Islands 10 Day - “$99 Upgrade!” From: $1,299 Inside Standard - $1,398 Outside Standard Other dates: May 19 | RBC | |||
![]() | ||||
| Tahitian Princess - April 29 - Cook Islands 10 Day - “$99 Upgrade!” From: $1,299 Inside Standard - $1,398 Outside Standard | RBC | |||
![]() | ||||
| Tahitian Princess - May 19 - Cook Islands 10 Day - “Guaranteed” From: $1,399 Inside Standard - $1,548 Outside Fully Obstructed Other dates: May 9 | RGA | |||
![]() | ||||
| Tahitian Princess - April 9 - Cook Islands 10 Day - “Guaranteed” From: $1,399 Inside Standard - $1,598 Outside Fully Obstructed Other dates: April 29 | RGA | |||
![]() | ||||
| Diamond Princess - April 14 - SYD/SFO 28 Day - “Guaranteed” From: $4,195 Inside Standard | RGA | |||
| PANAMA CANAL | ||||
![]() | ||||
| Regal Princess - November 7 - ACA/SJU 10 Day - “Free Upgrade!” From: $1,099 Outside Standard - $1,099 Inside Standard Other dates: November 27 | RBA | |||
![]() | ||||
| Regal Princess - October 28 - SJU/ACA 10 Day - “Free Upgrade!” From: $1,099 Outside Standard - $1,099 Inside Standard Other dates: November 17; December 7 | RBA | |||
![]() | ||||
| Coral Princess - November 12 - FLL/FLL 10 Day - “Guaranteed” From: $1,199 Inside Standard - $1,399 Outside Fully Obstructed Other dates: October 13 & 23; November 2 & 22; December 2 & 12 | RGA | |||
![]() | ||||
| Coral Princess - March 24 - FLL/FLL 10 Day - “Guaranteed” From: $1,399 Inside Standard | RGB | |||
![]() | ||||
| Coral Princess - December 29 - FLL/FLL 10 Day - “Guaranteed” From: $1,449 Inside Standard - $1,649 Outside Fully Obstructed | RGA | |||
![]() | ||||
| Sun Princess - April 27 - FLL/SEA 17 Day - “Best Available” From: $1,999 Inside Standard | RBA | |||
| COASTAL | ||||
![]() | ||||
| Dawn Princess - May 12 - YVR/SEA 1 Day - “Free Upgrade!” From: $99 Inside Standard - $129 Outside Standard | RBB | |||
![]() | ||||
| Diamond Princess - May 11 - SFO/YVR 2 Day - “Free Upgrade!” From: $199 Inside Standard | RBA | |||
![]() | ||||
| Dawn Princess - May 9 - SFO/YVR 3 Day - “Free Upgrade!” From: $299 Inside Standard - $399 Outside Standard | RBA | |||
![]() | ||||
| Coral Princess - May 18 - SFO/YVR 4 Day - “Free Upgrade!” From: $399 Inside Standard | RBA | |||
![]() | ||||
| Sapphire Princess - May 13 - LAX/YVR 7 Day - “Best Available” From: $599 Inside Standard | RBA | |||
| ||||
![]() | ||||
| Calculation is the same, but fares may be higher and ship may be different. All fares are non-air unless otherwise stated. All promotions are capacity controlled and based on space availability. Fares quoted in U.S. dollars. PLEASE REFER TO THE ORIGINAL BULLETIN SENT FOR A COMPLETE DESCRIPTION OF THE RESTRICTIONS AND DETAILS ON THESE PROMOTIONS. IF THERE ARE ANY DIFFERENCES IN THIS UPDATE FROM THE ORIGINAL BULLETIN, THE ORIGINAL BULLETIN GOVERNS. | ||||
| ||||
![]() | ||||
| | ||||
Filed under: Princess Cruises
Leave a Comment
Markdown is available. Some examples:
>Quote text
_italics_
**bold text**
[example link](http://example.com/)
Code of Comment Conduct
All comments are moderated until you have a comment approved unless:
- You post 2 or more links in your comment OR
- You are a spammer/bad guy/alien here to pollute the comments
- Play nice! Please.
Thank you




